Local Tide predictions
by www.weathergrancanaria.com
Units are meters
Tuesday 2010-02-09
Low Tide: 4:27 AM G0G 0.86
High Tide: 10:38 AM G0G 1.86
Low Tide: 4:42 PM G0G 0.88
High Tide: 10:57 PM G0G 2.06
Wednesday 2010-02-10
Low Tide: 5:23 AM G0G 0.77
High Tide: 11:29 AM G0G 1.96
Low Tide: 5:31 PM G0G 0.79
High Tide: 11:42 PM G0G 2.17
Thursday 2010-02-11
Low Tide: 6:04 AM G0G 0.68
High Tide: 12:08 PM G0G 2.06
Low Tide: 6:09 PM G0G 0.70
Friday 2010-02-12
High Tide: 12:19 AM G0G 2.28
Low Tide: 6:38 AM G0G 0.59
High Tide: 12:41 PM G0G 2.15
Low Tide: 6:42 PM G0G 0.62
Saturday 2010-02-13
High Tide: 12:51 AM G0G 2.37
Low Tide: 7:08 AM G0G 0.53
High Tide: 1:11 PM G0G 2.23
Low Tide: 7:13 PM G0G 0.55
Sunday 2010-02-14 New Moon
High Tide: 1:22 AM G0G 2.43
Low Tide: 7:38 AM G0G 0.48
High Tide: 1:39 PM G0G 2.28
Low Tide: 7:42 PM G0G 0.51
Monday 2010-02-15
High Tide: 1:51 AM G0G 2.47
Low Tide: 8:06 AM G0G 0.46
High Tide: 2:08 PM G0G 2.30
Low Tide: 8:11 PM G0G 0.49
Tuesday 2010-02-16
High Tide: 2:20 AM G0G 2.47
Low Tide: 8:34 AM G0G 0.47
High Tide: 2:36 PM G0G 2.30
Low Tide: 8:41 PM G0G 0.50
Wednesday 2010-02-17
High Tide: 2:49 AM G0G 2.43
Low Tide: 9:03 AM G0G 0.50
High Tide: 3:05 PM G0G 2.27
Low Tide: 9:11 PM G0G 0.53
Thursday 2010-02-18
High Tide: 3:19 AM G0G 2.37
Low Tide: 9:32 AM G0G 0.55
High Tide: 3:36 PM G0G 2.22
Low Tide: 9:43 PM G0G 0.59
Friday 2010-02-19
High Tide: 3:51 AM G0G 2.27
Low Tide: 10:05 AM G0G 0.62
High Tide: 4:10 PM G0G 2.15
Low Tide: 10:20 PM G0G 0.67
Saturday 2010-02-20
High Tide: 4:29 AM G0G 2.15
Low Tide: 10:43 AM G0G 0.71
High Tide: 4:52 PM G0G 2.07
Low Tide: 11:06 PM G0G 0.76
Sunday 2010-02-21
High Tide: 5:17 AM G0G 2.01
Low Tide: 11:33 AM G0G 0.81
High Tide: 5:48 PM G0G 1.98
Monday 2010-02-22 First Quarter Moon
Low Tide: 12:11 AM G0G 0.85
High Tide: 6:26 AM G0G 1.88
Low Tide: 12:44 PM G0G 0.89
High Tide: 7:09 PM G0G 1.93
Tuesday 2010-02-23
Low Tide: 1:42 AM G0G 0.88
High Tide: 8:02 AM G0G 1.83
Low Tide: 2:21 PM G0G 0.90
High Tide: 8:46 PM G0G 1.97
Wednesday 2010-02-24
Low Tide: 3:20 AM G0G 0.81
High Tide: 9:37 AM G0G 1.93
Low Tide: 3:48 PM G0G 0.81
High Tide: 10:06 PM G0G 2.12
Thursday 2010-02-25
Low Tide: 4:34 AM G0G 0.66
High Tide: 10:46 AM G0G 2.10
Low Tide: 4:53 PM G0G 0.66
High Tide: 11:07 PM G0G 2.32
Friday 2010-02-26
Low Tide: 5:30 AM G0G 0.49
High Tide: 11:39 AM G0G 2.27
Low Tide: 5:45 PM G0G 0.51
High Tide: 11:56 PM G0G 2.51
Saturday 2010-02-27
Low Tide: 6:17 AM G0G 0.34
High Tide: 12:25 PM G0G 2.42
Low Tide: 6:31 PM G0G 0.38
Sunday 2010-02-28 Full Moon
High Tide: 12:41 AM G0G 2.66
Low Tide: 7:01 AM G0G 0.24
High Tide: 1:08 PM G0G 2.53
Low Tide: 7:13 PM G0G 0.29
Monday 2010-03-01
High Tide: 1:24 AM G0G 2.74
Low Tide: 7:42 AM G0G 0.19
High Tide: 1:48 PM G0G 2.57
Low Tide: 7:54 PM G0G 0.25