Local Tide predictions
by www.weathergrancanaria.com
Units are meters
Thursday 2010-09-02
Low Tide: 12:14 AM G0G 0.96
High Tide: 6:37 AM G0G 1.97
Low Tide: 1:10 PM G0G 0.94
High Tide: 7:30 PM G0G 1.86
Friday 2010-09-03
Low Tide: 1:47 AM G0G 0.98
High Tide: 8:12 AM G0G 1.99
Low Tide: 2:48 PM G0G 0.89
High Tide: 9:06 PM G0G 1.94
Saturday 2010-09-04
Low Tide: 3:17 AM G0G 0.90
High Tide: 9:35 AM G0G 2.12
Low Tide: 4:04 PM G0G 0.76
High Tide: 10:17 PM G0G 2.11
Sunday 2010-09-05
Low Tide: 4:24 AM G0G 0.76
High Tide: 10:37 AM G0G 2.32
Low Tide: 5:01 PM G0G 0.60
High Tide: 11:11 PM G0G 2.29
Monday 2010-09-06
Low Tide: 5:17 AM G0G 0.60
High Tide: 11:28 AM G0G 2.51
Low Tide: 5:49 PM G0G 0.44
High Tide: 11:57 PM G0G 2.45
Tuesday 2010-09-07
Low Tide: 6:03 AM G0G 0.46
High Tide: 12:13 PM G0G 2.68
Low Tide: 6:33 PM G0G 0.33
Wednesday 2010-09-08 New Moon
High Tide: 12:40 AM G0G 2.57
Low Tide: 6:46 AM G0G 0.36
High Tide: 12:56 PM G0G 2.78
Low Tide: 7:14 PM G0G 0.26
Thursday 2010-09-09
High Tide: 1:21 AM G0G 2.64
Low Tide: 7:28 AM G0G 0.31
High Tide: 1:38 PM G0G 2.81
Low Tide: 7:55 PM G0G 0.26
Friday 2010-09-10
High Tide: 2:02 AM G0G 2.65
Low Tide: 8:10 AM G0G 0.31
High Tide: 2:20 PM G0G 2.76
Low Tide: 8:35 PM G0G 0.32
Saturday 2010-09-11
High Tide: 2:42 AM G0G 2.60
Low Tide: 8:52 AM G0G 0.38
High Tide: 3:02 PM G0G 2.63
Low Tide: 9:16 PM G0G 0.43
Sunday 2010-09-12
High Tide: 3:24 AM G0G 2.49
Low Tide: 9:36 AM G0G 0.49
High Tide: 3:46 PM G0G 2.44
Low Tide: 9:58 PM G0G 0.59
Monday 2010-09-13
High Tide: 4:07 AM G0G 2.35
Low Tide: 10:23 AM G0G 0.64
High Tide: 4:33 PM G0G 2.21
Low Tide: 10:44 PM G0G 0.76
Tuesday 2010-09-14
High Tide: 4:57 AM G0G 2.19
Low Tide: 11:19 AM G0G 0.80
High Tide: 5:31 PM G0G 1.99
Low Tide: 11:41 PM G0G 0.93
Wednesday 2010-09-15 Full Moon
High Tide: 6:00 AM G0G 2.05
Low Tide: 12:34 PM G0G 0.92
High Tide: 6:52 PM G0G 1.83
Thursday 2010-09-16
Low Tide: 1:01 AM G0G 1.04
High Tide: 7:28 AM G0G 1.96
Low Tide: 2:13 PM G0G 0.96
High Tide: 8:35 PM G0G 1.80
Friday 2010-09-17
Low Tide: 2:40 AM G0G 1.06
High Tide: 9:02 AM G0G 1.99
Low Tide: 3:40 PM G0G 0.91
High Tide: 9:55 PM G0G 1.89
Saturday 2010-09-18
Low Tide: 3:57 AM G0G 0.98
High Tide: 10:10 AM G0G 2.09
Low Tide: 4:37 PM G0G 0.82
High Tide: 10:47 PM G0G 2.01
Sunday 2010-09-19
Low Tide: 4:48 AM G0G 0.87
High Tide: 10:57 AM G0G 2.20
Low Tide: 5:18 PM G0G 0.73
High Tide: 11:25 PM G0G 2.13
Monday 2010-09-20
Low Tide: 5:26 AM G0G 0.76
High Tide: 11:34 AM G0G 2.31
Low Tide: 5:52 PM G0G 0.65
High Tide: 11:56 PM G0G 2.24
Tuesday 2010-09-21
Low Tide: 5:59 AM G0G 0.67
High Tide: 12:07 PM G0G 2.41
Low Tide: 6:22 PM G0G 0.58
Wednesday 2010-09-22
High Tide: 12:26 AM G0G 2.32
Low Tide: 6:30 AM G0G 0.60
High Tide: 12:37 PM G0G 2.47
Low Tide: 6:50 PM G0G 0.54