Local Tide predictions
by www.weathergrancanaria.com
Units are meters
Wednesday 2010-03-10
Low Tide: 4:03 AM G0G 0.88
High Tide: 10:16 AM G0G 1.78
Low Tide: 4:18 PM G0G 0.92
High Tide: 10:31 PM G0G 1.97
Thursday 2010-03-11
Low Tide: 4:58 AM G0G 0.78
High Tide: 11:06 AM G0G 1.91
Low Tide: 5:07 PM G0G 0.81
High Tide: 11:17 PM G0G 2.10
Friday 2010-03-12
Low Tide: 5:38 AM G0G 0.67
High Tide: 11:43 AM G0G 2.03
Low Tide: 5:45 PM G0G 0.69
High Tide: 11:53 PM G0G 2.22
Saturday 2010-03-13
Low Tide: 6:11 AM G0G 0.58
High Tide: 12:14 PM G0G 2.14
Low Tide: 6:17 PM G0G 0.59
Sunday 2010-03-14
High Tide: 12:25 AM G0G 2.32
Low Tide: 6:40 AM G0G 0.51
High Tide: 12:43 PM G0G 2.23
Low Tide: 6:47 PM G0G 0.51
Monday 2010-03-15 New Moon
High Tide: 12:55 AM G0G 2.40
Low Tide: 7:09 AM G0G 0.45
High Tide: 1:12 PM G0G 2.30
Low Tide: 7:16 PM G0G 0.46
Tuesday 2010-03-16
High Tide: 1:24 AM G0G 2.44
Low Tide: 7:37 AM G0G 0.42
High Tide: 1:39 PM G0G 2.34
Low Tide: 7:46 PM G0G 0.43
Wednesday 2010-03-17
High Tide: 1:53 AM G0G 2.44
Low Tide: 8:04 AM G0G 0.42
High Tide: 2:08 PM G0G 2.36
Low Tide: 8:15 PM G0G 0.43
Thursday 2010-03-18
High Tide: 2:22 AM G0G 2.41
Low Tide: 8:33 AM G0G 0.45
High Tide: 2:37 PM G0G 2.34
Low Tide: 8:47 PM G0G 0.46
Friday 2010-03-19
High Tide: 2:53 AM G0G 2.35
Low Tide: 9:03 AM G0G 0.50
High Tide: 3:09 PM G0G 2.30
Low Tide: 9:20 PM G0G 0.52
Saturday 2010-03-20
High Tide: 3:28 AM G0G 2.24
Low Tide: 9:37 AM G0G 0.58
High Tide: 3:45 PM G0G 2.22
Low Tide: 10:00 PM G0G 0.60
Sunday 2010-03-21
High Tide: 4:08 AM G0G 2.11
Low Tide: 10:17 AM G0G 0.68
High Tide: 4:28 PM G0G 2.13
Low Tide: 10:48 PM G0G 0.69
Monday 2010-03-22
High Tide: 4:58 AM G0G 1.96
Low Tide: 11:09 AM G0G 0.79
High Tide: 5:26 PM G0G 2.02
Low Tide: 11:55 PM G0G 0.78
Tuesday 2010-03-23 First Quarter Moon
High Tide: 6:11 AM G0G 1.83
Low Tide: 12:23 PM G0G 0.88
High Tide: 6:48 PM G0G 1.94
Wednesday 2010-03-24
Low Tide: 1:27 AM G0G 0.82
High Tide: 7:49 AM G0G 1.81
Low Tide: 2:02 PM G0G 0.89
High Tide: 8:25 PM G0G 1.98
Thursday 2010-03-25
Low Tide: 3:03 AM G0G 0.75
High Tide: 9:21 AM G0G 1.92
Low Tide: 3:29 PM G0G 0.79
High Tide: 9:45 PM G0G 2.12
Friday 2010-03-26
Low Tide: 4:14 AM G0G 0.61
High Tide: 10:28 AM G0G 2.09
Low Tide: 4:34 PM G0G 0.64
High Tide: 10:46 PM G0G 2.31
Saturday 2010-03-27
Low Tide: 5:09 AM G0G 0.46
High Tide: 11:20 AM G0G 2.26
Low Tide: 5:25 PM G0G 0.49
High Tide: 11:36 PM G0G 2.47
Sunday 2010-03-28
Low Tide: 5:56 AM G0G 0.33
High Tide: 12:04 PM G0G 2.41
Low Tide: 6:11 PM G0G 0.37
Monday 2010-03-29
High Tide: 12:20 AM G0G 2.59
Low Tide: 6:38 AM G0G 0.25
High Tide: 12:45 PM G0G 2.51
Low Tide: 6:53 PM G0G 0.28
Tuesday 2010-03-30 Full Moon
High Tide: 1:02 AM G0G 2.64
Low Tide: 7:18 AM G0G 0.22
High Tide: 1:25 PM G0G 2.55
Low Tide: 7:34 PM G0G 0.26